Find a formula for f(x,y).
| y=0 | y=5 | y=10 | y=15 | |
| x=0 | 25 | 50 | 75 | 100 |
| x=10 | 45 | 70 | 95 | 120 |
| x=20 | 65 | 90 | 115 | 140 |
| x=30 | 85 | 110 | 135 | 160 |
Find a formula for f(x,y).
| y=0 | y=5 | y=10 | y=15 | |
| x=0 | 25 | 50 | 75 | 100 |
| x=10 | 45 | 70 | 95 | 120 |
| x=20 | 65 | 90 | 115 | 140 |
| x=30 | 85 | 110 | 135 | 160 |
Learning objectives
Before class
In class
Learning objectives
In class